Scores and Comments
21.h.sc.100.102
Beaches Area Historical Society, Inc.
Application Details |
|
|---|---|
| Proposal Type | Special Category - Development |
| Request Amount |
$41,088
|
| Total Score | 756.000 |
| Average Score | 84.000 |
Panelist Scores
| Panelist | HistoricSignificance | Endangerment | ProjectProposal | AdministrativeCapabilities | FinancialResources | Technicalresources | Compatibility | EducationalPotential | EconomicBenefit | PublicUse | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bense Judy | 5 | 8 | 8 | 10 | 10 | 10 | 9 | 9 | 7 | 9 | 85 |
| Birtman Stephen | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 71 |
| Browning John | 7 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 6 | 9 | 77 |
| Gonzalez Rick | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 82 |
| Holladay Tim | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 95 |
| Luisi Vinnie | 10 | 8 | 9 | 9 | 10 | 8 | 9 | 9 | 9 | 10 | 91 |
| Phelps John | 7 | 7 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 10 | 80 |
| Smith Cliff | 9 | 9 | 10 | 8 | 9 | 8 | 8 | 8 | 8 | 10 | 87 |
| Spurgeon Kathy | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 88 |
Comments |
|
|---|---|
| Bense Judy - Score: 85.000 | |
| {No comments provided.} | |
| Birtman Stephen - Score: 71.000 | |
| phone attendance? | |
| Browning John - Score: 77.000 | |
| no comment | |
| Gonzalez Rick - Score: 82.000 | |
| {No comments provided.} | |
| Holladay Tim - Score: 95.000 | |
| 95 | |
| Luisi Vinnie - Score: 91.000 | |
|
nobody on line, hard to ask questions. |
|
| Phelps John - Score: 80.000 | |
| {No comments provided.} | |
| Smith Cliff - Score: 87.000 | |
| {No comments provided.} | |
| Spurgeon Kathy - Score: 88.000 | |
|
no representation in person or on line |
|